ANGLE SECTIONS
| code | A (mm) x B (mm) x ° | length (mm) | gauge (mm) | bundle | pack |
|---|---|---|---|---|---|
| DSA1 | 19 x 19 x 90 | 3000 | 0.6 | 20 | 500 |
| DSA1 | 19 x 19 x 90 | 3600 | 0.6 | 20 | 500 |
| DSA2 | 25 x 25 x 90 | 3000 | 0.6 | 20 | 500 |
| DSA2 | 25 x 25 x 90 | 3600 | 0.6 | 20 | 500 |
| DSA3 | 50 x 25 x 90 | 3000 | 0.6 | 20 | 500 |
| DSA3 | 50 x 25 x 90 | 3600 | 0.6 | 20 | 500 |
| DSA4 | 50 x 50 x 90 | 3000 | 0.6 | 20 | 500 |
| DSA4 | 50 x 50 x 90 | 3600 | 0.6 | 20 | 500 |

